
Company Type:Buyer Update Time:2025-06-12 Belgium, All year 2017 Buyer Transaction record 10 item
HScode 8
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Potatoes and potato products, deep frozenTranslation | ||
| Importer | Mars Belgium NV ![]() |
||
| Import country | Belgium | ||
| City | SINT-STEVENS-WOLUWE | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 250-499 | ||
| URL | http://www.mars.be | ||
| Phone | +32 2 712 72 22 | ||
| Fax | - | ||
| Contact | Philippe Henry de Frahan | ||
| Position | Vice-President | ||
-
8HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 071010 | - | - | - | ||
| 2017 | 100620 | - | - | - | ||
| 2017 | 100630 | - | - | - | ||
| 2017 | 210390 | - | - | - | ||
| 2017 | 230910 | - | - | - | ||
| 2017 | 100610 | - | - | - | ||
| 2017 | 100640 | - | - | - | ||
| 2017 | 230910 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 100610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail